Key facts
Fast facts
| Service Area | 23,500km2 |
| Number of Employees | 214 |
| Infrastructure | |
| Length of Water Mains | 1,876,601.82 metres |
| Length of Sewer Mains | 882,236.98 metres |
| Total Number of Pumping Stations | 196 |
| Customers | |
| Total Customers | 41,550 |
| Residential Customers | 35,163 |
| Non-Residential Customers | 4,642 |
| Rural Customers | 1,745 |
Bulk entitlements & water storages
| Number of Bulk Water Entitlements Held | 6 |
| Number of Diversion Weirs | 10 |
| Storage | Capacity (ML) |
| Donalds Hill | 207 |
| Mt Ewen | 625 |
| Tank Hill | 774 |
| Warrnambool 1 | 320 |
| Warrnambool 2 | 320 |
| Plantation Road | 100 |
| Simpson Basin | 34 |
| Cobden Basin | 51 |
| Brierly Basin | 52 |
| Hamilton Tank | 11 |
| Hamilton 1 & 2 | 133 |
| Hartwichs | 380 |
| Cruckoor | 990 |
| Hayes | 1201 |
| Glenthompson | 123 |
| Glenthompson Railway | 34 |
| Konongwootong | 1920 |
| Dunkeld 1 | 6 |
| Dunkeld 2 | 36 |
| Dunkeld 3 | 112 |
| Portland Bald Hill Basin | 32 |
| TOTAL | 7,461ML |
Water treatment
Wannon Water has the following 11 Filtration Treatment Plants:
| Township | Commissioned | Water Source | Service Area |
| Balmoral | 2007 | Rocklands Reservoir | Balmoral |
| Camperdown | 1999 | Otway System | Camperdown, Lismore & Derinallum |
| Casterton | 2004 | Port Campbell Limestone Aquifer | Casterton, Sandford, Merino & Coleraine |
| Cobden | 1999 | Otway System | Cobden - Urban & Rural |
| Glenthompson | 1996 | Farmland Catchments/Glenthompson Reservoir | Glenthompson |
| Hamilton | 1998 | Grampians National Park | Hamilton, Tarrington & Dunkeld |
| Macarthur | 1994 | Clifton Formation Aquifer | Macarthur |
| Port Campbell | 2004 | Diilwyn Aquifer | Port Campbell, Peterborough & Timboon |
| Simpson | 2000 | Otway System | Simpson |
| Terang | 1999 | Otway System | Terang, Noorat, Glenormiston & Mortlake |
| Warrnambool | 1984 | Otway System | Warrnambool, Allansford & Koroit |
Wannon Water has the following eight Disinfection Treatment Plants:
| Township | Treatment | Water Source |
| Caramut | Disinfection | Newer Volcanic Aquifer |
| Cavendish | Disinfection | Grampians National Park |
| Dartmoor | Disinfection | Dilwyn Aquifer |
| Heywood | Disinfection/Thermal | Dilwyn Aquifer |
| Penshurst | Disinfection | Newer Volcanic Aquifer |
| Port Fairy | Disinfection/Thermal | Dilwyn Aquifer |
| Portland | Disinfection/Thermal | Dilwyn Aquifer |
| Purnim | Disinfection | Otway System |
Sewage treatment
Wannon Water has the following 17 Sewage Treatment Plants:
| Location | Town Serviced | Effluent Discharge | Capacity of Storage (ML) |
| Camperdown | Camperdown | Reuse via irrigation, Golf Club irrigation |
298.7 |
| Camperdown Industrial | Camperdown Saleyards | Reuse via irrigation | 50.9 |
| Casterton | Casterton | Reuse via irrigation | 87.1 |
| Cobden | Cobden | Reuse via irrigation | 91 |
| Coleraine | Coleraine | Reuse via irrigation | 49.1 |
| Dunkeld | Dunkeld | Reuse via irrigation | 34.84 |
| Hamilton | Hamilton | Reuse via irrigation, Industrial process water |
587.5 |
| Heywood | Heywood | Reuse via irrigation | 149.6 |
| Mortlake | Mortlake | Reuse via irrigation | 117.6 |
| Peterborough | Peterborough | Reuse via irrigation | 141 |
| Port Campbell | Port Campbell | Reuse via irrigation | 70.7 |
| Port Fairy | Port Fairy | Ocean outfall | N/A |
| Portland | Portland | Ocean outfall | N/A |
| Simpson | Simpson | Reuse/Creek discharge | N/A |
| Terang | Terang | Reuse via irrigation | 286.7 |
| Timboon | Timboon | Reuse via irrigation | 85.5 |
| Warrnambool | Warrnambool, Allansford, Koroit & Major Customers | Ocean outfall | N/A |
Recycled water
Wannon Water has two Recycled Water Plants:
| Location | Commissioned | Capacity (ML) | Water Source | Services | Process |
| Hamilton Tertiary Treatment Plant | 2008 | 180 | Monivae Water Storage | Industry when required | Ultra Filtration Membranes |
| Mortlake Tertiary Treatment Plant | 2011 | 8/day | Mortlake Winter Storage | Origin Energy | Micro Filtration |
Biosolids reuse
| Location | Biosolids Produced (Dry Tonnes) |
Biosolids Reused (Dry Tonnes) |
| Port Fairy Industrial | 339 | 339 |
| Hamilton | 160 | - |
| Warrnambool | 1,180 | 1,797 |
| Port Fairy Domestic | 252 | Blended in Warrnambool |
| Camperdown | - | - |
| TOTAL | 1,931 | 2,136 |