We have the following policies and charters in place that outline our commitments and responsibilities to our customers and communities.
A set of principles that guide actions in pursuit of our strategic direction.
Board Policy Framework
Our commitment to the safety and wellbeing of children under the age of 18. We take all allegations of abuse or safety concerns seriously.
Child Safety and Wellbeing Policy
You can also disclose an allegation of abuse or a safety concern resulting from Wannon Water activities or people by completing a Child Safety & Wellbeing Incident Report.
Our commitment to deliver excellent service to our customers and achieve fair and reasonable resolutions to complaints
Complaints and Disputes Policy
Our commitment to support customers who are finding it difficult to pay their bills.
Customer Support Policy
Board members, employees, and in-house contractors and consultants are bound by this policy. It sets out our standards and procedures for responding to gift offers.
Gifts, Benefits and Hospitality Policy
The following provides a summary of the gifts, benefits or hospitality offered to employees since July 2023.
| Date | Recipient of offer | Offered by | Nature of Offer | Value | Accepted/Declined | Decision |
|---|---|---|---|---|---|---|
| 6/07/2023 | Branch Manager | Supplier | Gift hamper | $100 | Declined | Not applicable |
| 1/08/2023 | General Manager | Training provider | Event tickets | $50 | Declined | Not applicable |
| 26/07/2023 | General Manager | Training provider | Gift hamper | $50 | Declined | Not applicable |
| 8/08/2023 | Executive | Event organiser | Event tickets | $800 | Declined | Not applicable |
| 24/10/2023 | Managing Director | Supplier | Event tickets | $100 | Declined | Not applicable |
| 25/10/2023 | Manager | Supplier | Event tickets | $50 | Declined | Not applicable |
| 25/10/2023 | Manager | Supplier | Event tickets | $25 | Declined | Not applicable |
| 19/10/2023 | General Manager | Not-for-profit stakeholder | Gift voucher | $100 | Declined | Not applicable |
| 1/11/2023 | General Manager | Supplier | Event tickets | $100 | Declined | Not applicable |
| 25/03/2024 | Managing Director | Commercial stakeholder | Event tickets | $100 | Declined | Not applicable |
| 12/06/2024 | Officer | Customer | Alcohol | $60 | Declined | Not applicable |
| 20/12/2024 | General Manager | Supplier | Hamper | $100 | Declined | Not applicable |
| 21/12/2024 | Officer | Supplier | Drink bottle | $30 | Accepted | Donated |
| 22/12/2024 | General Manager | Supplier | Event tickets | $50 | Declined | Not applicable |
| 03/04/2025 | Officer | Other | Alcohol | $120 | Accepted | Returned |
| 04/06/2025 | General Manager | Supplier | Hamper | $80 | Accepted | Distributed in organisation |
How we use and protect customers’ personal information.
Privacy Charter
Our commitment to complete our purchases and tenders in a transparent and ethical way.
Procurement Policy
Our commitment and approach to health and safety, water quality, recycled water and the environment.
Zero Harm Policy