Annual Report
Our performance, finance and governance report.
Our Annual Report provides an overview of our operational performance, audited financial reports, key highlights, along with statements on our governance and management practices.
Consultancy expenditure
Details of consultancies (valued at less than $10,000)
In 2024/25, we engaged four consultancies where the total fees payable was less than $10,000. The total expenditure incurred was $23,118 (excluding GST).
Details of consultancies (valued at $10,000 or greater)
In 2024/25, there were 23 consultancies where the total fees payable to the consultants was $10,000 or greater. The total expenditure incurred was $1,021,967 (excluding GST).
Consultancy Expenditure List 2024/25 – (valued at $10,000 or greater)
| Consultant | Purpose | Expenditure 2024/25 (exc. GST) $’000 |
|---|---|---|
| ARC BLUE | Procurement Management | 66.40 |
| CAPIRE CONSULTING | Stakeholder Engagement | 135.69 |
| CLARK HOPKINS CLARKE | Architecture Services | 14.68 |
| CONNECT CONSULTING | Stakeholder Engagement | 33.84 |
| COOPER HARDIMAN | Human Resources Services | 10.89 |
| CXTT CONSULTING | Customer Experience | 10.50 |
| DAVIES SIMPSON | Land Survey | 15.97 |
| DECENTRALISED WATER CONSULTING | Integrated Water Management | 58.34 |
| DIGITAL WATER SOLUTIONS | Hydraulic Modelling | 39.38 |
| E2 DESIGN | Wastewater Management | 27.24 |
| FONTIC GROUP | Contract Admin | 12.24 |
| HARC SERVICES | Hydraulic Modelling | 34.69 |
| HARRIS KMON SOLUTIONS | Engineering and Contract Management | 100.65 |
| ISLE UTILITIES | Organisational Consultant | 43.59 |
| MEGAN SHARKIE | Cyber Resilience | 124.04 |
| NATURAL CAPITAL ECONOMICS | Business Case Development | 49.94 |
| RM CONSULTING GROUP | Engineering and Contract Management | 82.74 |
| SED ADVISORY | Management Consultant | 11.02 |
| SITEC | Engineering Design | 23.40 |
| SPIIRE AUSTRALIA | Engineering and Contract Management | 12.98 |
| STANTEC AUSTRALIA | Engineering and Contract Management | 25.15 |
| THE ECOLOGY OFFICE | Ecology Management Plans | 15.89 |
| TONKIN CONSULTING | Engineering and Contract Management | 72.72 |
Expenditure reported for 2024/25 financial year only. Future expenditure relating to ongoing consultancy to be reported in future reporting periods.
Previous Annual Reports
You can download our annual reports from previous years below.