Our consultancy and construction tenders are publicly advertised. To access or download our current tenders, log on to our Tenderlink portal.
The following list provides and outline of our upcoming public tender release dates for our construction projects and goods and services procurements planned for 2024/25.
Each tender will be advertised on the Tenderlink website with tender documents available for download
This advanced notice is provided for information purposes only. It should not be relied upon as a commitment that the project or tender will proceed. We reserve the right not to proceed with a project or tender provided outlined below, or to proceed with a project or tender not included in the advanced notification list.
Construction
| Project name | Detail | Timing |
|---|---|---|
| Hopkins River pipeline crossing | Construct a duplicate watermain across the Hopkins River parallel to the existing water main that currently supplies the Hopkins Point Development. The new watermain will provide redundancy and reliability for the water supply south of the Hopkins River. | Q1 |
| Install UV systems at Terang, Camperdown & Cobden | Install new UV systems to meet the Australian Drinking Water Guidelines regarding the log removal requirements for protozoa. | Q1 |
| Curdievale Bore – Equip and commission existing bore | Construct the infrastructure to covert the emergency bore into a production bore. This will include some or all of: submersible bore pump, colling towers, balance tank, booster pumpstation, dosing system and associated pipework. | Q1 |
| New South Otway Production Bore | To drill a new bore to be used as an emergency (security of supply) bore. | Q2 |
| Hopkins Point – Water supply upgrade Lift Pump Station & Booster Pump Station | Design and construct new water infrastructure to supply potable water to Hopkins Point Development Area.. The key infrastructure will include a transfer water pump station, two water storage tanks, a distribution water pump station and associated pipework. | Q2 |
| Sewer Rehabilitation | Contract to undertake Wannon Waters sewer rehabilitation | Q3 |
Goods and services
| Project name | Detail | Timing |
|---|---|---|
| Cleaning of Sewer Pump Station wet wells | Scheduled cleaning and condition assessment of Wannon Water’s sewer pump station wet wells across the service region. | Q1 |
| Internal Audit Services | Deliver comprehensive internal audit services providing independent assurance to Wannon Water’s Audit and Risk Management Committee and Board regarding the effectiveness of governance, risk management, compliance, financial management, operational controls, and organisational performance | Q1 |
| Meter reading & replacement | Periodical reading of our customer water meters and replacement of water meters as required | Q3 |
| Laboratory Equipment Servicing & Calibration | Scheduled calibration and servicing of inline, benchtop and portable laboratory instruments | Q3 |
We engage consultants to assist in the investigation, design and construction of major projects, the delivery of technical services, and to provide corporate services.
The contracts awarded in the past three months include:
| Project name | Contractor | Value |
|---|---|---|
| Warrnambool Sewage Treatment Plant UV installation – tanks 1-4 | Cri-Tech | $1,647,405.74 |
We ensure all our purchasing and tendering is undertaken in a transparent and ethical manner. To find out more, download our procurement policy below.
Procurement at Wannon Water
For details on our purchasing terms, please refer to the following documents:
General Conditions for the Provision of Services
General Conditions for the Supply of Goods