The following drawings will help ensure that all your design, engineering and construction work is carried out according to approved, common standards.
| Drawing Number | Drawing Title | Version |
|---|---|---|
| WW-SD-W005 | Marker Post Typical Detail | V 3 |
| WW-SD-W004 | Installation of Hydrants | V 2 |
| WW-SD-W002 | Trench and Backfill Details – Water | V 1 |
| W-353-C | Standard Detail of Concrete Anchor Blocks | V 0 |
| WW-SD-W003 | Sluice Valve Installation | V 3 |
| W-363-C Sheet 1 of 3 | Non-Pressure Service Connection to New Main & P.E & Copper Court Bowl/Link Main Arrangement | V 4 |
| W-363-C Sheet 2 of 3 | P.E. Court Bowl/Link Main Arrangement | V 2 |
| W-363-C Sheet 3 of 3 | Non-Pressure Water Service Connection (P.E. & Copper to New Main) | V 1 |
| Drawing Number | Drawing Title | Version |
|---|---|---|
| SEW-1304-V | Maintenance Holes Typical Channel Arrangement | V 3 |
| WW-SD-S002 | Trench and Backfill Detail – Sewer | NA |
| S-297-C | Sewer Branches | NA |
| S-316-C | Sewer As Constructed Drawing Requirements | V2 |
Download a full list of approved standard drawings.
wsa-03-standard-drawings
You’ll need to comply with the following Water Services Association of Australia (WSAA) codes and specifications as part of your development.
It’s important to use approved products when installing water and sewerage systems and infrastructure.
We use the Melbourne Retail Water Agencies (MRWA) approved products catalogue. You can use the MRWA portal to check on approved products.
We use the MRWA typical meter installs for high, medium and low-risk meter installations for fire service and/or general water supply connections.
Need water or sewer general placement notes? Then download the CAD files below.